CloudTalk vs JustCall: pricing and features
Companies cannot pay to be listed or ranked here. How we make money
| Detail | CloudTalk | JustCall |
|---|---|---|
| Starts at | From €19 per user / month, billed annually | $29 per user / month, billed annually (2-user minimum) |
| Free trial | 14-day free trial, no credit card needed | 14-day free trial, no credit card needed |
| Numbers | Local numbers in 160+ countries on every plan | Local numbers in 70+ countries |
| Minimum users | 1 user (3 on Expert) | 2 users (10 on Business) |
| Dialer type | Power · Smart · Parallel dialers | Power dialer · Predictive on SalesPro |
| Best for | Sales and support teams that live in a CRM | Sales and support teams that want calls, texts and CRM sync in one app |
The short version
Both target sales and support teams and both integrate with a lot of CRMs. The big difference is how they package the dialer. JustCall puts a power dialer in its Pro plan ($49 per user per month, annual billing) and predictive dialing on a quote-only plan. CloudTalk sells its Power Dialer as an add-on (€15 per user per month) unless you buy the Expert plan.
Where they differ
- Seat price. CloudTalk runs from €19 to €49 per user per month on annual billing; JustCall's standard plans run from $29 to $89, with a two-user minimum.
- The dialer sum. CloudTalk Essential (€29) plus the Power Dialer (€15) comes to €44 per user per month. JustCall Pro is $49. The currencies differ, so compare on your own quotes.
- Number coverage. CloudTalk lists local numbers in 160+ countries; JustCall lists 70+.
- Call recording. CloudTalk lists it on every plan, with retention that differs by plan. JustCall doesn't list it on the pricing page, so ask.
- SMS. CloudTalk lists SMS and MMS on every plan. JustCall includes an SMS allowance per user (500 segments on Team, 1,000 from Pro) and sells extra bundles.
- Integrations. JustCall lists 100+ on every main plan. CloudTalk lists 95+, but the two cheapest plans need an upgrade.
- AI. CloudTalk sells AI Conversation Intelligence as an add-on. JustCall lists call transcription on its main plans, so check the minute limits.
Which to shortlist
Shortlist CloudTalk if you need numbers in many countries and want recording, IVR and routing on every plan.
Shortlist JustCall if you want integrations on every plan, texting in the allowance, and a power dialer inside a listed plan price, and you can meet the two-user minimum.
Feature by feature
| Feature | CloudTalk | JustCall |
|---|---|---|
| Power dialer | Add-on €15 per user per month on annual billing for Lite, Starter and Essential; included in Expert. | Some plans From the Pro plan. |
| Predictive dialer | Check Lists a Smart Dialer (Essential and above) and a Parallel Dialer add-on (€39 per user per month) rather than a predictive dialer by name. | Some plans Listed only on the SalesPro plan, up to 10 lines. |
| Call recording | Included On every plan. Lite and Starter keep recordings for 1 month; Essential and Expert keep them without a limit. | Check Not listed on the pricing page. |
| IVR and auto attendant | Included Call flows and IVR on every plan. | Included IVR call menus on the main plans. |
| Call routing and queues | Included Routing, queues and skills on every plan (Lite has one ring group). | Some plans Intelligent routing and queue callback from Pro. |
| Voicemail drop | Add-on Described as part of the Power Dialer and Parallel Dialer add-ons. | Check SalesPro lists a 'voicemail automation suite' but doesn't name voicemail drop. |
| Local presence | Check Local numbers and automatic outbound number selection are listed. Number rotation is not. | Check Local numbers are listed. Number rotation is not. |
| SMS and MMS | Included International SMS and MMS listed on every plan. | Included 500 segments per user on Team, 1,000 on Pro and above; extra SMS bundles are add-ons. |
| CRM integration | Some plans 95+ integrations. Lite and Starter need an upgrade; Essential and Expert include them. | Included 100+ integrations on every main plan; Salesforce CTI from Pro. |
| Call analytics and reporting | Included Analytics and dashboards on every plan. | Included Team performance analytics on Team; advanced analytics and reporting from Pro. |
| Call monitoring (listen, whisper, barge) | Included Live monitoring listed. Listen, whisper and barge are not itemised. | Check Listen, whisper and barge are not listed on the pricing page. |
Prices and features are read from each provider's own pricing page (checked 17 October 2026). They change often and can differ by country and currency, so confirm on the provider's site before you buy. “Check” means the pricing page doesn't say, or we haven't verified that app yet.